| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36-38 | 27 | 33 |
| M | 38-40 | 28 | 34 |
| L | 40-42 | 29 | 35 |
| XL | 42-44 | 30 | 36 |
| XXL | 44-46 | 31 | 37 |
All measurements are approximate. For best fit, measure a similar garment.

| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36-38 | 27 | 33 |
| M | 38-40 | 28 | 34 |
| L | 40-42 | 29 | 35 |
| XL | 42-44 | 30 | 36 |
| XXL | 44-46 | 31 | 37 |
All measurements are approximate. For best fit, measure a similar garment.
| Size | UK Size | EU Size |
|---|---|---|
| S | 3-5 | 36-38 |
| M | 6-8 | 39-42 |
| L | 9-11 | 43-46 |
| XL | 12-14 | 47-50 |
Sizes may vary slightly by style. Check individual product pages for specific sizing.